by admin | Jun 3, 2020 | Fun
The top five states that produce the most ice cream. (1) California (2) Indiana, (3) Ohio (4) Illinois (5) Michigan. by admin | Jun 3, 2020 | Fun
Top 10 Ice Cream Consuming Countries in the World 1) United States 2) New Zealand 3) Denmark 4) Austrailia 5) Belgium / Luxembourg 6) Sweden 7) Canada 8) Norway 9) Ireland 10) Switzerland by admin | Jun 3, 2020 | Fun
ICE CREAM by Johnson, Moll, & King In the land of ice and snow Up among the Eskimo There’s a college known as Oogie-wawa. You should hear those college boys Gee, they make an awful noise When they sing their Eskimo tra la la. They’ve got a leader, big... by admin | Jun 3, 2020 | Fun
There is something miraculous about ice cream. Since it melts at room temperature, its existence is fleeting once it’s out of the fridge; here is the transient beauty of life in a cone. It combines dairy and sugar in a ratio as close to mother’s milk as any... by admin | Jun 3, 2020 | Fun
A list of the most popular ice cream flavors will depend on who’s doing the questioning and who’s doing the answering!Is it a list based on the best selling ice cream flavors or on which flavors people say is their favorite? Because compromises are often... by admin | Jun 3, 2020 | Fun
Supermarket Sales Divided by Flavor Category 1. Vanilla – 28 percent 2. Fruit flavors – 15 percent 3. Nut flavors – 13.5 percent 4. Candy mix-in flavors – 12.5 percent 5. Chocolate – 8 percent 6. Cake and cookie flavors – 7.5...